Description
The ZXT™ is Wright’s premier commercial zero-turn rider, built for landscapers who demand maximum productivity, durability, and comfort on large-scale mowing jobs. Available in 52", 61", and 72" deck sizes, the ZXT delivers efficient coverage with a precision-cut finish—minimizing mowing time across properties of any size. Its HD Hydro-Gear pump and wheel motor system, paired with 26" drive tires, ensures smooth operation, powerful traction, and reliable performance over challenging terrain. Designed with operator comfort in mind, the ZXT features Wright’s advanced long-travel suspension seat, which absorbs shock and vibration to reduce fatigue during long workdays. Engine options include the Kawasaki FX1000 (38.5 HP) or the Vanguard 40 HP with Oil Guard™, allowing for extended 500-hour oil change intervals to reduce maintenance downtime. With ergonomic controls, adjustable cutting heights, and a heavy-duty frame, the ZXT is engineered to deliver consistent, high-output performance—making it the top choice for professionals who want the very best in commercial zero-turn mowing.
Request a Quote
Wright Equipment ZXT
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
GENERAL
CONTROL PANEL
ENGINE
PRODUCTIVITY
DRIVE SYSTEM
DECK
DIMENSIONS & WEIGHT
CASTER WHEELS
REAR WHEELS
| SKU | WZXT52S61G8E1B | WZXT52SFXT001B | WZXT61S61G8E1B | WZXT61SFXT001B | WZXT72S61G8E1B | WZXT72SFXT001B |
| Category | Mid-Mount | Mid-Mount | Mid-Mount | Mid-Mount | Mid-Mount | Mid-Mount |
| Family | ZXT | ZXT | ZXT | ZXT | ZXT | ZXT |
| Class | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty |
| Generation | Gen 1 | Gen 1 | Gen 1 | Gen 1 | Gen 1 | Gen 1 |
| MSRP |
CONTROL PANEL
| Operator Control Type | Over the lap controls | Over the lap controls | Over the lap controls | Over the lap controls | Over the lap controls | Over the lap controls |
| Hour Meter | Digital | Digital | Digital | Digital | Digital | Digital |
ENGINE
| Vendor | Briggs & Stratton | Kawasaki | Briggs & Stratton | Kawasaki | Briggs & Stratton | Kawasaki |
| Model | 61G8 | FXT00 | 61G8 | FXT00 | 61G8 | FXT00 |
| Start Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower | 40 HP | 38.5 HP | 40 HP | 38.5 HP | 40 HP | 38.5 HP |
PRODUCTIVITY
| Forward Speed | 13 MPH | 13 MPH | 13 MPH | 13 MPH | 13 MPH | 13 MPH |
| Reverse Speed | 7 MPH | 7 MPH | 7 MPH | 7 MPH | 7 MPH | 7 MPH |
| Fuel Capacity | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL |
| Max Acres Per Hour | 6.83 | 6.83 | 8.01 | 8.01 | 9.45 | 9.45 |
DRIVE SYSTEM
| Type | Hydro | Hydro | Hydro | Hydro | Hydro | Hydro |
| Motor | Hydro-Gear 18 cu in planetary drive | Hydro-Gear 18 cu in planetary drive | Hydro-Gear 18 cu in planetary drive | Hydro-Gear 18 cu in planetary drive | Hydro-Gear 18 cu in planetary drive | Hydro-Gear 18 cu in planetary drive |
| Pump | Hydro-Gear 16 cc with fans | Hydro-Gear 16 cc with fans | Hydro-Gear 16 cc with fans | Hydro-Gear 16 cc with fans | Hydro-Gear 16 cc with fans | Hydro-Gear 16 cc with fans |
| Transaxle | NA | NA | NA | NA | NA | NA |
| Transmission | NA | NA | NA | NA | NA | NA |
DECK
| Deck Size | 52 IN | 52 IN | 61 IN | 61 IN | 72 IN | 72 IN |
| Deck Type | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge |
| Configuration | Aero Core | Aero Core | Aero Core | Aero Core | Aero Core | Aero Core |
| Lift System | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated |
| Blade Quantity | 3 | 3 | 3 | 3 | 3 | 3 |
| Blade Length | 18 IN | 18 IN | 21 IN | 21 IN | 24.5 IN | 24.5 IN |
| Deck Min. Cut Height | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN |
| Deck Max. Cut Height | 6 IN | 6 IN | 6 IN | 6 IN | 6 IN | 6 IN |
| Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
| Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
| Weight | 1491 LB | 1491 LB | 1521 LB | 1521 LB | 1551 LB | 1551 LB |
| Length | 82.50 IN | 82.50 IN | 83.50 IN | 83.50 IN | 84.50 IN | 84.50 IN |
| Width w/ Deflector Down | 65.50 IN | 65.50 IN | 74.50 IN | 74.50 IN | 85.00 IN | 85.00 IN |
| Width w/ Deflector Up | 53.00 IN | 53.00 IN | 62.00 IN | 62.00 IN | 73.00 IN | 73.00 IN |
CASTER WHEELS
| Rim Diameter | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN |
| Tire Diameter | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN |
| Tire Width | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN |
REAR WHEELS
| Rim Diameter | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN |
| Tire Diameter | 26.00 IN | 26.00 IN | 26.00 IN | 26.00 IN | 26.00 IN | 26.00 IN |
| Tire Width | 9.50 IN | 9.50 IN | 14.00 IN | 14.00 IN | 14.00 IN | 14.00 IN |



