Description
The ZXL™ is a heavy-duty commercial zero-turn rider built to meet the demands of professional landscapers and fleet operators. Designed for long hours of high-performance mowing, it features a rugged steel frame, powerful engine options, and deck sizes of 52" and 61" for efficient coverage across medium to large properties. The precision-engineered Aero-Core™ deck delivers a clean, even cut on varied terrain, while the simple, durable design ensures long-term reliability and ease of maintenance which is ideal for fleet operations. Operators benefit from intuitive controls, including a foot-controlled brake and deck lift system, allowing for quick adjustments without taking hands off the steering controls. With a 15.5-gallon fuel tank and a focus on uptime and serviceability, the ZXL combines strength, simplicity, and comfort making it a dependable asset for professionals managing high-volume mowing routes.
Request a Quote
Wright Equipment ZXL
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
GENERAL
CONTROL PANEL
ENGINE
PRODUCTIVITY
DRIVE SYSTEM
DECK
DIMENSIONS & WEIGHT
CASTER WHEELS
REAR WHEELS
| SKU | WZXL52SFX8201B | WZXL52SFX850E1B | WZXL61SFX8201B | WZXL61SFX850E1B |
| Category | Mid-Mount | Mid-Mount | Mid-Mount | Mid-Mount |
| Family | ZXL | ZXL | ZXL | ZXL |
| Class | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty |
| Generation | Gen 1 | Gen 1 | Gen 1 | Gen 1 |
| MSRP |
CONTROL PANEL
| Operator Control Type | Over the lap controls | Over the lap controls | Over the lap controls | Over the lap controls |
| Hour Meter | Digital | Digital | Digital | Digital |
ENGINE
| Vendor | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
| Model | FX820 | FX850E | FX820 | FX850E |
| Start Type | Electric | Electric | Electric | Electric |
| Horsepower | 34.5 HP | 27 HP | 34.5 HP | 27 HP |
PRODUCTIVITY
| Forward Speed | 12.5 MPH | 12.5 MPH | 12.5 MPH | 12.5 MPH |
| Reverse Speed | 8 MPH | 8 MPH | 8 MPH | 8 MPH |
| Fuel Capacity | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL |
| Max Acres Per Hour | 6.57 | 6.57 | 7.7 | 7.7 |
DRIVE SYSTEM
| Type | Hydro | Hydro | Hydro | Hydro |
| Motor | NA | NA | NA | NA |
| Pump | NA | NA | NA | NA |
| Transaxle | Hydro-Gear ZT4400 | Hydro-Gear ZT4400 | Hydro-Gear ZT4400 | Hydro-Gear ZT4400 |
| Transmission | NA | NA | NA | NA |
DECK
| Deck Size | 52 IN | 52 IN | 61 IN | 61 IN |
| Deck Type | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge |
| Configuration | Aero Core | Aero Core | Aero Core | Aero Core |
| Lift System | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated |
| Blade Quantity | 3 | 3 | 3 | 3 |
| Blade Length | 18 IN | 18 IN | 21 IN | 21 IN |
| Deck Min. Cut Height | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN |
| Deck Max. Cut Height | 6 IN | 6 IN | 6 IN | 6 IN |
| Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
| Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
| Weight | 1250 LB | 1250 LB | 1310 LB | 1300 LB |
| Length | 82.50 IN | 82.50 IN | 83.00 IN | 83.00 IN |
| Width w/ Deflector Down | 65.50 IN | 65.50 IN | 74.50 IN | 74.50 IN |
| Width w/ Deflector Up | 53.00 IN | 53.00 IN | 62.00 IN | 62.00 IN |
CASTER WHEELS
| Rim Diameter | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN |
| Tire Diameter | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN |
| Tire Width | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN |
REAR WHEELS
| Rim Diameter | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN |
| Tire Diameter | 24.00 IN | 24.00 IN | 24.00 IN | 24.00 IN |
| Tire Width | 9.50 IN | 9.50 IN | 12.00 IN | 12.00 IN |



