Description
The Wright ZTS™ is the perfect entry into Wright's mid-mount zero-turn mower lineup, designed for commercial cutters who want standout comfort without sacrificing durability or performance. Every detail is built for the real-world needs of landscapers, blending the ease of a ride-on with the efficiency and reliability Wright is known for. Take on demanding jobs with less downtime and more return on investment. Whether you're expanding your fleet or upgrading your lineup, the ZTS delivers a smoother ride, faster operation and proven productivity that pays off day after day.
Request a Quote
Wright Equipment ZTS
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
GENERAL
CONTROL PANEL
ENGINE
PRODUCTIVITY
DRIVE SYSTEM
DECK
DIMENSIONS & WEIGHT
CASTER WHEELS
REAR WHEELS
| SKU | WZTS52SFT7301B | WZTS61SFT7301B |
| Category | Mid-Mount | Mid-Mount |
| Family | ZTS | ZTS |
| Class | Heavy-duty | Heavy-duty |
| Generation | Gen 1 | Gen 1 |
| MSRP |
CONTROL PANEL
| Operator Control Type | Over the lap controls | Over the lap controls |
| Hour Meter | Digital | Digital |
ENGINE
| Vendor | Kawasaki | Kawasaki |
| Model | FT730V | FT730V |
| Start Type | Electric | Electric |
| Horsepower | 24 HP | 24 HP |
PRODUCTIVITY
| Forward Speed | 10.0 MPH | 10.0 MPH |
| Reverse Speed | 4.5 MPH | 4.5 MPH |
| Fuel Capacity | 7.5 GAL | 7.5 GAL |
| Max Acres Per Hour | 5.25 | 6.16 |
DRIVE SYSTEM
| Type | Hydro | Hydro |
| Motor | NA | NA |
| Pump | NA | NA |
| Transaxle | Hydro-Gear ZT3400 | Hydro-Gear ZT3400 |
| Transmission | NA | NA |
DECK
| Deck Size | 52 IN | 61 IN |
| Deck Type | Floating-side discharge | Floating-side discharge |
| Configuration | Aero Core | Aero Core |
| Lift System | Quick-Cut | Quick-Cut |
| Blade Quantity | 3 | 3 |
| Blade Length | 18 IN | 21 IN |
| Deck Min. Cut Height | 1.5 IN | 1.5 IN |
| Deck Max. Cut Height | 5 IN | 5 IN |
| Steel Gauge | 7 Gauge | 7 Gauge |
| Spindle Type | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
| Weight | 1160 LB | 1210 LB |
| Length | 84.00 IN | 83.00 IN |
| Width w/ Deflector Down | 64.50 IN | 73.50 IN |
| Width w/ Deflector Up | 52.00 IN | 61.00 IN |
CASTER WHEELS
| Rim Diameter | 6.00 IN | 6.00 IN |
| Tire Diameter | 13.00 IN | 13.00 IN |
| Tire Width | 5.00 IN | 5.00 IN |
REAR WHEELS
| Rim Diameter | 12.00 IN | 12.00 IN |
| Tire Diameter | 24.00 IN | 24.00 IN |
| Tire Width | 9.50 IN | 12.00 IN |



