Description
Built to deliver superior traction and performance, the SRS™ Z3X raises the bar for stand-on productivity. With various deck options, the Z3X increases productivity without sacrificing the trusted Ferris cut quality. A pivoting front axle allows for steeper inclines, meaning you can mow safer and more efficiently on even the most difficult yards. Featuring our redesigned iCD™+ Cutting System (select models) for maximum vacuum and clipping ejection to deliver only the most premium cut.
Request a Quote
Ferris SRS™ Z3X Soft Ride Stand-On Mowers
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902168 | 5902233 | 5902234 | |
| US MSRP ^ | $14,189.00 | $15,289 | $16,169 |
| CA MSRP ^ | $19,155.00 | $20,640 | $21,828 |
| Deck Size (in) | 52 | 52 | 60 |
| Engine Brand | Kawasaki® FX850V | Kawasaki® FX1000 EFI | Kawasaki® FX1000 EFI |
| Transmission | Dual commercial Hydro-Gear® ZT-4400® transaxles with 8" cooling fans | Dual commercial transaxles with 8" cooling fans | Dual commercial transaxles with 8" cooling fans |
| Horsepower | 27 | 38.5 | 38.5 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-12 | 0-12 | 0-12 |
| Ground Speed - Rev (mph) | 0-5 | 0-5 | 0-5 |
| Parking Brake | Hand operated Internal transaxle brake | Hand operated Internal transaxle brake | Hand operated Internal transaxle brake |
| Suspension | Adjustable coil-over shock, Operator Suspension Platform | Adjustable coil-over shock, Operator Suspension Platform | Adjustable coil-over shock, Operator Suspension Platform |
| Fuel Tank Capacity (gal) | 11 | 11 | 11 |
| Controls / Safety Group | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge |
| Deck Construction | iCD+™ Cutting System | iCD+™ Cutting System | iCD+™ Cutting System |
| Cutting Height (in) | 1.75 - 5 | 1.75 - 5 | 1.75 - 5 |
| Spindles | Cast-iron Greaseable | Cast-iron Greaseable | Cast-iron Greaseable |
| Drive Tires (in) | 24 X 9.5-12 | 24 X 9.5-12 | 24 X 9.5-12 |
| Caster Tires | 13 X 5-6 Flat-Free | 13 X 5-6 Flat-Free | 13 X 5-6 Flat-Free |
| Overall Length (in) | 69 | 69 | 73.75 |
| Overall Width (in) Deflector Down/Deflector Up | 65 | 65 | 74 |
| Dry Weight (lbs) | 1,184 | 1,184 | 1,273 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |



