Description
Mow more lawn in less time. The IS® 700 Series, with up to five feet of cutting width, features our patented suspension technology, iCD™ Cutting System, heavy-duty Hydro-Gear ZT-3200® drive system, and a top speed of 10 mph. This mower is full of features to improve the quality of cut and increase productivity and comfort.
Request a Quote
Ferris IS® 700 Zero Turn Mower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902107 | 5902061 | |
| US MSRP ^ | $9,954.00 | $10,449.00 |
| CA MSRP ^ | $13,438.00 | $14,106.00 |
| Deck Size (in) | 52 | 60 |
| Engine Brand | Briggs & Stratton® CXi | Briggs & Stratton® CXi |
| Transmission | Dual commercial Hydro-Gear® ZT-3200® transaxles with 7" cooling fans | Dual commercial Hydro-Gear® ZT-3200® transaxles with 7" cooling fans |
| Horsepower | 27 | 27 |
| Engine Displacement (cc) | 810 | 810 |
| Number of Cylinders | 2 | 2 |
| Starter | Electric | Electric |
| Fuel Type | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-10 | 0-10 |
| Ground Speed - Rev (mph) | 0-5 | 0-5 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | Adjustable front and rear coil-over shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over shocks | Adjustable front and rear coil-over shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over shocks |
| Seat Package | Mid-back suspension seat with adjustable arm rests | Mid-back suspension seat with adjustable arm rests |
| Fuel Tank Capacity (gal) | 6 | 6 |
| Certified Roll-over Protection System | 180° foldable | 180° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls. |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 5 | 1.5 - 5 |
| Spindles | Aluminum Greasable | Aluminum Greasable |
| Drive Tires (in) | Reaper, 22 x 11 - 10 | Reaper, 22 x 11 - 10 |
| Caster Tires | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
| Overall Length (in) | 81 | 81 |
| Overall Width (in) Deflector Down/Deflector Up | 65/57 | 74/65 |
| Dry Weight (lbs) | 1059 | 1140 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |



