Description
Comfort, durability, and power are what make the IS 6200 more than a luxury, it's a necessity. The 48 hp* CAT® turbo diesel engine provides up to two times more longevity than a traditional gas engine. Designed for the rigors of maintaining municipal and industrial properties, the IS 6200 is a must in your trailer to grow your business. Featuring our redesigned iCD™+ Cutting System for maximum vacuum and clipping ejection to deliver only the most premium cut.
Request a Quote
Ferris IS® 6200 Zero Turn Mower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902162 | |
| US MSRP ^ | $41,854.00 |
| CA MSRP ^ | $56,503.00 |
| Deck Size (in) | 72 |
| Engine Brand | CAT Turbo Diesel |
| Transmission | Dual 21cc hydro pumps 20.6 cu in wheel motors with external oil cooler |
| Horsepower | 48 |
| Engine Displacement (cc) | 1700 |
| Number of Cylinders | 3 |
| Starter | Electric |
| Fuel Type | Diesel |
| Ground Speed - Fwd (mph) | 0-12 |
| Ground Speed - Rev (mph) | 0-6 |
| Parking Brake | Hand operated external drum type |
| Suspension | Independent front and rear-suspension, featuring adjustable large coil-over shock |
| Seat Package | Premium high-back suspension seat with adjustable armrests, adjustable lumbar and back recline |
| Fuel Tank Capacity (gal) | 15 |
| Certified Roll-over Protection System | 105° foldable |
| Controls / Safety Group | Hand operate external drum type |
| Deck Construction | iCD™ Cutting System |
| Cutting Height (in) | 1.5-6 |
| Spindles | Hercules II Cast-Iron greaseable |
| Drive Tires (in) | 26 x 12-12 |
| Caster Tires | 13 X 6.5-6 |
| Overall Length (in) | 89.66 |
| Overall Width (in) Deflector Down/Deflector Up | 86/74 |
| Dry Weight (lbs) | 2518 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual |
| Operator's Manuals |

