Description
The toughest debris-management jobs call for the FB3000 Hurricane™ which is engineered for maximum airflow of 7500 CFM and air speed of 165+ mph. This unit features an innovative blower design which allows the FB3000 to pull air from both sides, increasing power and reducing noise.
Request a Quote
Ferris FB3000 Hurricane™ Stand-On Blower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902194 | |
| US MSRP ^ | $16,335.00 |
| CA MSRP ^ | $22,052.00 |
| Engine Brand | Vanguard® V-Twin |
| Transmission | Dual commercial Hydro-Gear® ZT-3100® transaxles with 7" cooling fans |
| Horsepower | 35 |
| Engine Displacement (cc) | 993 |
| RPM | 2600 |
| Starter | Flywheel Magneto |
| Solenoid Shift | Solenoid Shift |
| Fuel Type | Gas |
| Fuse (amp blade) | 30 |
| Drive Train Type | Dual Hydrostatic |
| Number of Speeds | Infinitely Variable |
| Ground Speed - Fwd (mph) | 9 |
| Fuel Tank Capacity (gal) | 10 w/ fuel gauge |
| Drive Tires (in) | 22 x 11-10 |
| Caster Tires | 13 x 5.5-6, flat-free |
| Overall Length (in) | 65 |
| Height Overall (in.) | 56 |
| Overall Width (in) Deflector Down/Deflector Up | 45 |
| Dry Weight (lbs) | 895 |
| Warranty (Balance of Machine) † | Standard: 2 Years | Rental: 1 Year |
| Warranty (Engine) † | 3-Year Manufacturer’s Limited Warranty (36 month) |
| Operator's Manuals |

