Description
Durability, affordability and power are packed into the compact Ferris® F60 which is loaded with commercial features and premium components. Designed to get you in and out of your jobs quickly and confidently, the F60 features a commercial transmission, fabricated mower deck, fixed frame and reaches speeds of up to 7 mph.
Request a Quote
Ferris F60 Zero Turn Mower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5901895 | |
| US MSRP ^ | $8,249.00 |
| CA MSRP ^ | $11,136.00 |
| Deck Size (in) | 36 |
| Engine Brand | Kawasaki® FX600V |
| Transmission | Dual commercial Hydro-Gear® ZT-3100® Transaxles with 7" cooling fans |
| Horsepower | 18.5 |
| Engine Displacement (cc) | 603 |
| Number of Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Ground Speed - Fwd (mph) | 0-7 |
| Ground Speed - Rev (mph) | 0-4 |
| Parking Brake | Hand-operated internal transaxle brake |
| Fuel Tank Capacity (gal) | 8 |
| Hour Meter/Instrumentation | Fuel level gauge in each tank, dual-function hour meter |
| Deck Construction | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 4.5 |
| Spindles | Aluminum Greasable |
| Drive Tires (in) | 20 x 7-10 |
| Caster Tires | 11 x 4-5 Flat-free |
| Overall Length (in) | 73.75 |
| Overall Width (in) Deflector Down/Deflector Up | 49.5/40.5 |
| Dry Weight (lbs) | 732 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Engine) † | See Engine Operator's Manual |
| Operator's Manuals |
|


