Description
The 500S zero turn mower is packed with essential features to deliver reliable productivity and performance. The differentiating 4 point suspension saves your body from the pains of continuous mowing. Plus, commercial-like performance and extras like the LED headlight make for a confident mowing experience season after season.
Request a Quote
Ferris 500S Zero Turn Mower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902101 | 5902102 | 5902103 | |
| US MSRP ^ | $7,478.00 | $7,588.00 | $8,084.00 |
| CA MSRP ^ | $10,095.00 | $10,244.00 | $10,913.00 |
| Deck Size (in) | 48 | 52 | 61 |
| Engine Brand | Briggs & Stratton® CXi | Briggs & Stratton® CXi | Briggs & Stratton® CXi |
| Transmission | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-3100® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-3100® transaxles with 7" cooling fans |
| Horsepower | 25 | 25 | 25 |
| Engine Displacement (cc) | 724 | 724 | 724 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-8.5 | 0-8.5 | 0-8.5 |
| Ground Speed - Rev (mph) | 0-4 | 0-4 | 0-4 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | Front and rear adjustable dual coil-over shocks | Front and rear adjustable dual coil-over shocks | Front and rear adjustable dual coil-over shocks |
| Seat Package | Premium bolstered 20" with armrests, slide rails and spring suspension | Premium bolstered 20" with armrests, slide rails and spring suspension | Premium bolstered 20" with armrests, slide rails and spring suspension |
| Fuel Tank Capacity (gal) | 3 | 3 | 3 |
| Controls / Safety Group | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Spindles | Aluminum Greasable | Aluminum Greasable | Aluminum Greasable |
| Drive Tires (in) | Reaper, 22 x 10 - 10 | Reaper, 22 x 11 - 10 | Reaper, 22 x 11 - 10 |
| Caster Tires | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
| Overall Length (in) | 78.5 | 78.5 | 80 |
| Overall Width (in) Deflector Down/Deflector Up | 78.5 | 78.5 | 80 |
| Dry Weight (lbs) | 775 | 844 | 850 |
| Warranty (Balance of Machine) † | 3 years (90-day commercial) | 3 years (90-day commercial) | 3 years (90-day commercial) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |
