Description
Now in a compact footprint, the 300S delivers a premium, commercially-inspired platform combined with a more attractive price point, never before seen through Ferris. As expected with Ferris mowers, the 300S features our patented suspension technology, serving up speed, a quality cut, comfort, and durability. The 300S is available in three deck sizes.
Request a Quote
Ferris 300S Zero Turn Mower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902206 | 5902207 | 5902211 | |
| US MSRP ^ | $5,829.00 | $6,269.00 | $5,719.00 |
| CA MSRP ^ | $7,869.00 | $8,463.00 | $7,721.00 |
| Deck Size (in) | 48 | 52 | 48 |
| Engine Brand | Kawasaki® FR651V 21.5hp | Kawasaki® FR651V 21.5hp | Briggs & Stratton® PXi SeriesTM |
| Transmission | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans |
| Horsepower | 21.5 | 21.5 | 23 |
| Engine Displacement (cc) | 726 | 726 | 724 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-8 | 0-8 | 0-8 |
| Ground Speed - Rev (mph) | 0-4 | 0-4 | 0-4 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | Front and Rear | Front and Rear | Front and Rear |
| Seat Package | Premium bolstered 18" w/ spring suspension | Premium bolstered 18" w/ spring suspension | Premium bolstered 18" w/ spring suspension |
| Fuel Tank Capacity (gal) | 3 | 3 | 3 |
| Hour Meter/Instrumentation | Hour meter in control panel | Hour meter in control panel | Hour meter in control panel |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Spindles | Aluminum Greasable | Aluminum Greasable | Aluminum Greasable |
| Drive Tires (in) | 20 x 10 - 8 | 20 x 10 - 8 | 20 x 10 - 8 |
| Caster Tires | 11 x 6 - 5 | 11 x 6 - 5 | 11 x 6 - 5 |
| Overall Length (in) | 72.5 | 72.5 | 72 |
| Height Overall (in.) | 44 | 44 | 42 |
| Overall Width (in) Deflector Down/Deflector Up | 72.5 | 72.5 | 72 |
| Dry Weight (lbs) | 643 | 700 | |
| Warranty (Balance of Machine) † | 3 years (90-day commercial) | 3 years (90-day commercial) | 3 years (90-day commercial) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |
