Description
MBX+ delivers heavy-duty stainless-steel construction and trusted BOSS durability for municipal and commercial-grade operations.Powered by Cold Front Technology, MBX+ features standard rate control and easy material calibration for up to 10 job sites, allowing crews to quickly dial in material output for any job size. Optional Auto Spread Control automatically adjusts material flow to match vehicle speed, reducing waste and ensuring precise spreading.Designed for fast, simple maintenance, MBX+ includes a dual flip spinner assembly and a high output pintle chain that moves over 400lbs of material per minute. With a scalable 4-yard capacity and optional 1-yard and 2-yard bolt-on extensions, fleets can scale the spreader to meet the needs of any application.
Request a Quote
BOSS Snowplow MBX+ 4-Yard Spreader
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| Specifications | MBX+ 4-Yard Spreader | MBX+ 5-Yard Spreader | MBX+ 6-Yard Spreader |
|---|---|---|---|
| Capacity | cubic yd 4 / cubic m 3.05 | cubic yd 5 / cubic m 3.82 | cubic yd 6 / cubic m 4.58 |
| Control | Dual Variable Speed Control | Dual Variable Speed Control | Dual Variable Speed Control |
| Deflector | Stationary Deflector | Stationary Deflector | Stationary Deflector |
| Display Type | LCD Display Controller | LCD Display Controller | LCD Display Controller |
| Feed Mechanism | Pintle/Conveyor Chain | Pintle/Conveyor Chain | Pintle/Conveyor Chain |
| Gearbox | Planetary Worm 137:1 | Planetary Worm 137:1 | Planetary Worm 137:1 |
| Hopper Construction | Stainless Steel | Stainless Steel | Stainless Steel |
| Hopper Height | 42.625 in / 108.2 cm | 48.125 in / 122.23 cm | 53.625 in / 136.2 cm |
| Hopper Length | 120 in / 304.8 cm | 120 in / 304.8 cm | 120 in / 304.8 cm |
| Hopper Width | 70 in / 177.80 cm | 70 in / 177.80 cm | 70 in / 177.80 cm |
| Inverted V-Baffle | Optional | Optional | Optional |
| LED CHSML | Standard | Standard | Standard |
| LED Strobe Lights | Optional | Optional | Optional |
| LED Work Lights | Optional | Optional | Optional |
| Max Feed Rate | 425 lbs (192.777 kg) per minute | 425 lbs (192.777 kg) per minute | 425 lbs (192.777 kg) per minute |
| Spinner Assembly | Flip Up Assembly | Flip Up Assembly | Flip Up Assembly |
| Spreader Construction | Stainless Steel | Stainless Steel | Stainless Steel |
| Spreader Overall Length | 139.375 in / 354 cm | 139.375 in / 354 cm | 139.375 in / 354 cm |
| Spreading Width | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material |
| Tie-Down Kit | Mount/Tie-Down Kit Sold Separately | Mount/Tie-Down Kit Sold Separately | Mount/Tie-Down Kit Sold Separately |
| Top Screen | Standard | Standard | Standard |
| Vehicle Application | 15,000+ GVWR | 15,000+ GVWR | 15,000+ GVWR |
| Vibrator | Optional | Optional | Optional |
| Weight | 1,025 lbs / 464.9 kg | 1,145 lbs / 519.36 kg | 1,185 lbs / 537.5 kg |



