Description
Conquer the toughest winter challenges with the BOSS Steel Super-Duty Trip-Edge Snowplow. Constructed with durable, powder-coated steel, this plow delivers superior strength, corrosion resistance, and long-lasting performance in even the harshest conditions. Designed to power through the heaviest snow, the BOSS Super-Duty Trip-Edge features a reinforced moldboard with diagonal cross-bracing and a formed bottom channel for added blade rigidity and stability. Its customizable adjustable trip springs allow you to tailor the plow’s performance to your needs, ensuring the perfect trip-edge tension for every job. The high-strength trip-edge system ensures your plow only trips at the cutting edge when encountering obstacles. This minimizes impact on the plow, preserving the snow load and reducing stress on your equipment. The trip-edge base angle allows the plow’s edge to yield when hitting hidden obstacles, absorbing impact and reducing the force on the entire plow. With these features, the BOSS Steel Super-Duty Trip-Edge Snowplow provides exceptional performance, durability, and protection, making it your go-to tool for clearing snow with ease.
Request a Quote
BOSS Snowplow 7'6" Steel Trip-Edge Super-Duty
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| Specifications | 7'6" Steel Full-Trip Super-Duty | 8' Steel Full-Trip Super-Duty | 8'6" Steel Full-Trip Super-Duty | 9' Steel Full-Trip Super-Duty | 7'6" Steel Trip-Edge Super-Duty | 8' Steel Trip-Edge Super-Duty | 9' Steel Trip-Edge Super-Duty | 8' Stainless Steel Trip-Edge Super-Duty | 9' Stainless Steel Trip-Edge Super-Duty |
|---|---|---|---|---|---|---|---|---|---|
| Angle Cylinders | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) |
| Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 29 in (74 cm) | 29 in (74 cm) | 29 in (74 cm) | 29 in (74 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) |
| Blade Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel |
| Blade Size | 7 ft. 6 in. | 8 ft. | 8 ft. 6 in. | 9 ft. | 7 ft. 6 in. | 8 ft. | 9 ft. | 8 ft. | 9 ft. |
| Blade Thickness | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless |
| Blade Width | Curb Guard Width | 90 in. (229 cm) | 96 in. (244 cm) | 102 in. (259 cm) | 108 in. (274 cm) | 90 in. (229 cm) | 96 in. (244 cm) | 108 in. (274 cm) | 96 in. (244 cm) | 108 in. (274 cm) |
| Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) |
| D-Force | Optional | Optional | Optional | Optional | |||||
| Lift Cylinder | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
| Lighting | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology | SL4 with ClearBeam Technology |
| Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Plow Type | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade |
| Plowing Width at 30 degree Angle | 78" (198 cm) | 83" (211 cm) | 88" (224 cm) | 93 1/2" (238 cm) | 78" (198 cm) | 83" (211 cm) | 93 1/2" (238 cm) | 83" (211 cm) | 93 1/2" (238 cm) |
| Reinforcement Ribs | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
| Shock Absorber | 1 | 1 | 1 | 1 | |||||
| Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Trip-Edge | Trip-Edge | Trip-Edge | Trip-Edge | Trip-Edge |
| Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton |
| Vehicle | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Weight | 680 lbs / 308 kg | 698 lbs / 317 kg | 720 lbs / 327 kg | 742 lbs / 337 kg | 772 lbs / 350 kg | 788 lbs / 357 kg | 827 lbs / 375.12 kg | 849 lbs / 385 kg | 897 lbs / 407 kg |



