Description
Take Your UTV to the Next Level with the 6’6” Steel V XT The 6’6” Powder-Coated Steel V XT is the ultimate plow for your full-size UTV, designed for tackling sidewalks, tight spaces, and rough terrain. Built with the same BOSS durability and performance as our full-size plows, this compact powerhouse delivers serious snow-clearing capability where larger plows can’t go. Unlike traditional chain and pulley setups, the BOSS hydraulic system eliminates winches, chains, and pulleys—reducing maintenance and corrosion, so you stay operational in any condition. With a quick attachment to your full-size UTV, this plow transforms your summer sidekick into a year-round workhorse. Equipped with a full moldboard trip design, the 6’6” Steel V XT protects your equipment by allowing the entire blade to trip forward when encountering obstacles. This system absorbs impact, minimizes damage, and keeps you moving through any storm with confidence. Plus, an optional LED Headlight Kit enhances visibility, so you can dominate snow removal day or night. Whether you're clearing sidewalks, pathways, or hard-to-reach areas, BOSS is always there to BACK YOU UP.
Request a Quote
BOSS Snowplow 6'6" Steel XT
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| Specifications | 6'6" Steel XT | 5'6" Steel XT | 6' Poly Straight Blade | 5' Poly Straight Blade | 4' Poly Straight Blade |
|---|---|---|---|---|---|
| Attachment System | RT3 (SmartHitch 2 optional) | Quick Attach | RT3 (SmartHitch 2 optional) | Quick Attach | Quick Attach |
| Blade Height | 25 in inside to 30.5 in outside (64 cm to 77 cm) | 18.375 in inside to 23.158 in outside (48 cm to 58.82 cm) | 24.5 in (62.2 cm) | 22 in (55.9 cm) | 22 in (55.9 cm) |
| Blade Material | Steel | Steel | Poly | Poly | Poly |
| Blade Size | 6 ft. 6 in. | 5 ft. 6 in. | 6 ft. | 5 ft. | 4 ft. |
| Blade Width (Scoop) I Curb Guard Width | 66.5 in (169 cm) / 73.5 in (186.7 cm) | 55.8125 in (149 cm) / 62.25 in (158.1 cm) | |||
| Blade Width (V) I Curb Guard Width | 68.75 in (175 cm) / 71.25 in (180.9 cm) | 58.5 in (149 cm) / 61 in (154.9 cm) | |||
| Controller | Smart Touch 2 | Smart Touch 2 | Smart Touch 2 | Smart Touch 2 (UTV) & Switch box (ATV) | Smart Touch 2 (UTV) & Switch box (ATV) |
| Cutting Edge | 1/4 in x 5 in (.064 cm x 13 cm) AR450 | 1/4 in x 4 in (.064 cm x 10.2 cm) AR450 | 1/4 in x 4 in (.064 cm x 10.4 cm) | 1/4 in x 4 in (.064 cm x 10.4 cm) | 1/4 in x 4 in (.064 cm x 10.4 cm) Reversible |
| Hydraulic Package | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) |
| Paint Finish | SmartShield | SmartShield | SmartShield | SmartShield | SmartShield |
| Plow Lifting & Angling | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Plow Shoes | Optional | Optional | Optional | Optional | Optional |
| Plow Type | V-Plow | V-Plow | Straight-Blade | Straight-Blade | Straight-Blade |
| Plowing Width at 30 degree Angle | 72 3/8" (184 cm) | 57 1/8" (145 cm) | 62 1/2" (159 cm) | 52" (132.1 cm) | 41 1/16" (104.3 cm) |
| Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
| Trip Return Springs | 2 | 2 | 2 | 2 | 2 |
| Undercarriage | Sloped Profile (trail-compatible) | Low Profile | Sloped Profile (trail-compatible) | Low Profile | Low Profile |
| Vertical Support Ribs | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 4 | 4 | 4 |
| Warranty | 2-Year | 2-Year Limited | 2-Year Limited | 2-Year Limited | 2-Year Limited |
| Weight Complete | 400 lbs / 181 kg | 245 lbs / 111 kg | 314 lbs / 142 kg | 190 lbs / 86.1 kg | 170 lbs / 77 kg |



