Description
Be at your best when Mother Nature is at her worst with powerful Powder Coated Steel 12' BH Box Plows from BOSS. Designed for precision, these plows deliver clean lines on streets and parking lots, with the strength to handle the toughest winter conditions. Built for backhoes and wheel loaders, the steel edge ensures superior performance, while the heavy-duty trip-edge springs tackle any terrain without compromising the plow or your hard work. The trip-edge system absorbs impact, protecting your equipment when encountering obstacles. With an easy attachment process, these box plows restore order to your community with unmatched speed and efficiency. BOSS delivers the power, strength, and reliability you need to clear massive areas and get the job done faster, ensuring you're always prepared for what comes next.
Request a Quote
BOSS Snowplow 12' Trip-Edge BH
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| Specifications | 6' Rubber-Edge SKR | 8' Rubber-Edge SKR | 10' Rubber-Edge SKR | 8' Trip-Edge SK | 10' Trip-Edge SK | 12' Trip-Edge SK | 12' Trip-Edge BH | 14' Trip-Edge LDR | 16' Trip-Edge LDR |
|---|---|---|---|---|---|---|---|---|---|
| Attachment Style | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | Universal Bucket Receiver, 3" Opening Binder Chain (Customer-Supplied) | Universal Bucket Receiver, 3" Opening Binder Chain (Customer-Supplied) | Universal Bucket Receiver, 3" Opening Binder Chain (Customer-Supplied) |
| Base Angle | N/A | N/A | N/A | 0.5 in. x 3.5 in. x 3.5 in. (1.3 cm x 9 cm x 9 cm) | 0.5 in. x 3.5 in. x 3.5 in. (1.3 cm x 9 cm x 9 cm) | 0.5 in. x 3.5 in. x 3.5 in. (1.3 cm x 9 cm x 9 cm) | 0.5 in. x 6 in. x 35.88 in. (1.3 cm x 15 cm x 91 cm) | 0.5 in. x 5.5 in. x 27.69 in. (1.3 cm x 14 cm x 70 cm) | 0.5 in. x 5.5 in. x 30.94 in. (1.3 cm x 20 cm x 78.59 cm) (AR400) |
| Blade Size | 6 ft. | 8 ft. | 10 ft. | 8 ft. | 10 ft. | 12 ft. | 12 ft. | 14 ft. | 16 ft. |
| Cutting Edge | 1-1/2 in x 8 in (3.8 cm x 20.3 cm) Reversible Rubber | 1-1/2 in x 8 in (3.8 cm x 20.3 cm) Reversible Rubber | 1-1/2 in x 8 in (3.8 cm x 20.3 cm) Reversible Rubber | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.27 cm x 15.24 cm) AR450 | 3/4 in x 6 in (1.9 cm x 15.24 cm) Reversible AR400 | 3/4 in x 6 in (1.9 cm x 15.24 cm) Reversible AR400 |
| Moldboard Height | 30" (76 cm) | 30" (76 cm) | 30" (76 cm) | 30" (76 cm) | 30" (76 cm) | 30" (76 cm) | 38" (97 cm) | 49" (124.5 cm) | 49" (124.5 cm) |
| Moldboard Thickness | 7-ga Steel | 7-ga Steel | 7-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 7-ga Steel | 7-ga Steel |
| Plow Type | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows |
| Trip Mechanism | Rubber Edge | Rubber Edge | Rubber Edge | Trip-Edge | Trip-Edge | Segmented Trip-Edge | Segmented Trip-Edge | Segmented Trip-Edge | Segmented Trip-Edge |
| Vertical Supports | 4 | 4 | 4 | 6 | 8 | 10 | 12 | 15 | 15 |
| Wing Shoes (Material) | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 | 1/2" AR450 | 1/2" AR450 | 1/2" AR450 | AR450 | AR450 | AR450 |
| Wing Thickness | 0.31 in. (0.80 cm) | 0.31 in. (0.80 cm) | 0.31 in. (0.80 cm) | 0.25 in. (0.64 cm) | 0.25 in. (0.64 cm) | 0.25 in. (0.64 cm) | 0.38 in. (0.95 cm) | 0.38 in. (0.95 cm) | 0.38 in. (0.95 cm) |



