Description
The Soft Ride Stand-On SRS™ Z2 features our adjustable operator platform with suspension technology that optimizes operator comfort and increases productivity. The superior balance provides excellent stability and maneuverability that exceeds expectations for traction and handling. Featuring our redesigned iCD™+ Cutting System (select models) for maximum vacuum and clipping ejection to deliver only the most premium cut.
Request a Quote
Ferris SRS™ Z2 Soft Ride Stand-On Mowers
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902164 | 5902165 | 5902070 | |
| US MSRP ^ | $12,814.00 | $13,144.00 | $13,639.00 |
| CA MSRP ^ | $17,299.00 | $17,744.00 | $18,413.00 |
| Deck Size (in) | 52 | 52 | 60 |
| Engine Brand | Vanguard™ 810 EFI with Oil Guard | Vanguard™ 810 EFI with Oil Guard | Vanguard™ 810 EFI with Oil Guard |
| Transmission | Dual, commercial Hydro-Gear® ZT-3800® transaxles with 7" cooling fans and oil coolers | Dual, commercial Hydro-Gear® ZT-3800® transaxles with 7" cooling fans and oil coolers | Dual, commercial Hydro-Gear® ZT-3800® transaxles with 7" cooling fans and oil coolers |
| Horsepower | 25.5 | 28 | 28 |
| Engine Displacement (cc) | 852 | 810 | 810 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-10 | 0-10 | 0-10 |
| Ground Speed - Rev (mph) | 0-5 | 0-5 | 0-5 |
| Parking Brake | Hand operated Internal transaxle brake | Hand operated Internal transaxle brake | Hand operated Internal transaxle brake |
| Suspension | Adjustable coil-over shock, Operator Suspension Platform | Adjustable coil-over shock, Operator Suspension Platform | Adjustable coil-over shock, Operator Suspension Platform |
| Fuel Tank Capacity (gal) | 8 | 8 | 8 |
| Controls / Safety Group | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge |
| Deck Construction | iCD+™ Cutting System | iCD+™ Cutting System | iCD+™ Cutting System |
| Cutting Height (in) | 1.75 - 5 | 1.75 - 5 | 1.75 - 5 |
| Spindles | Cast-iron greaseable | Cast-iron greaseable | Cast-iron greaseable |
| Drive Tires (in) | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Caster Tires | 13 X 6.5-6 Flat-Free | 13 X 6.5-6 Flat-Free | 13 X 6.5-6 Flat-Free |
| Overall Length (in) | 67 | 67 | 72.75 |
| Overall Width (in) Deflector Down/Deflector Up | 65/54.75 | 65/54.75 | 74 / 65 |
| Dry Weight (lbs) | 938 | 938 | 1,051 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |



