Description
The ISX™ 800 is engineered to increase comfort and efficiency, including new OilXtend™ technology to boost productivity. We combine next-generation Ferris technology - ForeFront™ Suspension with iCD™ and iCD™+ Cutting Systems for a smoother ride and improved cut.
Request a Quote
Ferris ISX™ 800 Zero Turn Mower
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902154 | 5902075 | 5902155 | |
| US MSRP ^ | $11,769.00 | $11,989.00 | $11,989.00 |
| CA MSRP ^ | $15,888.00 | $16,185.00 | $16,185.00 |
| Deck Size (in) | 52 | 60 | 52 |
| Engine Brand | Briggs & Stratton® CXi | Briggs & Stratton® CXi | Kawasaki® FT730V |
| Transmission | Dual commercial Hydro-Gear® ZT-3400® transaxles with 7" cooling fans | Dual commercial Hydro-Gear® ZT-3400® transaxles with 7" cooling fans | Dual commercial Hydro-Gear® ZT-3400® transaxles with 7" cooling fans |
| Horsepower | 27 | 27 | 24 |
| Engine Displacement (cc) | 810 | 810 | 726 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-10 | 0-10 | 0-10 |
| Ground Speed - Rev (mph) | 0-5 | 0-5 | 0-5 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | ForeFront™ Suspension System | ForeFront™ Suspension System | ForeFront™ Suspension System |
| Seat Package | Mid-back suspension seat with adjustable arm rests | Mid-back suspension seat with adjustable arm rests | Mid-back suspension seat with adjustable arm rests |
| Fuel Tank Capacity (gal) | 6 | 6 | 6 |
| Certified Roll-over Protection System | 180° foldable | 180° foldable | 180° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls. |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank |
| Deck Construction | 10-gauge, Fabricated | 10-gauge, Fabricated | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 5 | 1.5 - 5 | 1.5 - 5 |
| Spindles | Aluminum Greasable | Aluminum Greasable | Aluminum Greasable |
| Drive Tires (in) | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Caster Tires | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
| Overall Length (in) | 81 | 81 | 81 |
| Overall Width (in) Deflector Down/Deflector Up | 65/57 | 74/65 | 65/57 |
| Dry Weight (lbs) | 1206 | 1268 | 1206 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |

