Description
Take productivity and comfort up a notch. The ISX™ 2200 boasts our most advanced suspension technology – ForeFront™ Suspension, ensuring operator comfort. A redesigned 2-belt iCD™+ cutting system (select models) delivers unrivaled cut quality and the heavy-duty Hydro-Gear® ZT-4400™ Transaxle drive system provides power and durability to get the job done.
Request a Quote
Ferris ISX™ 2200 Zero Turn Mowers
Thank you!
Your quote request has been received. We'll be in touch shortly.
Specifications
| 5902157 | 5902078 | 5902159 | |
| US MSRP ^ | $15,069.00 | $15,949.00 | $14,794.00 |
| CA MSRP ^ | $20,343.00 | $21,531.00 | $19,972.00 |
| Deck Size (in) | 52 | 60 | 52 |
| Engine Brand | Vanguard™ 810cc EFI with Oil Guard | Vanguard™ 810cc EFI with Oil Guard | Kawasaki® FX781V EVO |
| Transmission | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3" cooling fans |
| Horsepower | 28 | 28 | 30.5 |
| Engine Displacement (cc) | 810 | 810 | 822 |
| Number of Cylinders | 2 | 2 | 2 |
| Starter | Electric | Electric | Electric |
| Fuel Type | Gas | Gas | Gas |
| Ground Speed - Fwd (mph) | 0-10 | 0-10 | 0-10 |
| Ground Speed - Rev (mph) | 0-5 | 0-5 | 0-5 |
| Parking Brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
| Suspension | ForeFront™ Suspension System | ForeFront™ Suspension System | ForeFront™ Suspension System |
| Seat Package | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline |
| Fuel Tank Capacity (gal) | 11 | 11 | 11 |
| Certified Roll-over Protection System | 180° foldable | 180° foldable | 180° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank |
| Deck Construction | iCD™+ Cutting System, 2-Belt | iCD™+ Cutting System, 2-Belt | iCD™+ Cutting System, 2-Belt |
| Cutting Height (in) | 1.5-5 | 1.5-5 | 1.5-5 |
| Spindles | Cast-iron Greaseable | Cast-iron Greaseable | Cast-iron Greaseable |
| Caster Tires | 13 X 6.5-6 | 13 X 6.5-6 | 13 X 6.5-6 |
| Overall Length (in) | 82.5 | 82.5 | 82.5 |
| Overall Width (in) Deflector Down/Deflector Up | 74/65 | ||
| Dry Weight (lbs) | 1335 | 1405 | 1,232 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years | 10 years | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual | See Engine Operator's Manual | See Engine Operator's Manual |
| Operator's Manuals |

